Choose the package that fits your monthly usage. Enterprise volumes (2M+) are available with special pricing.
Integrate with your system via API to send OTP codes and transactional notifications during or after operations.
Request API DetailsCost per SMS + total package cost.
| Package | Price / SMS | Discount vs | Package Cost | Best for |
|---|---|---|---|---|
| 2,500 SMS | 76 PT | — | 1,900 EGP | Small campaigns & testing |
| 5,000 SMS | 70 PT | — | 3,500 EGP | Small businesses |
| 10,000 SMS | 65 PT | — | 6,500 EGP | Monthly promotions |
| 20,000 SMS | 56 PT | — | 11,200 EGP | Growing customer base |
| 50,000 SMS | 44 PT | — | 22,000 EGP | Sales & marketing teams |
| 100,000 SMS | 38 PT | — | 38,000 EGP | Heavy monthly usage |
| 200,000 SMS | 36 PT | — | 72,000 EGP | High-volume campaigns |
| 500,000 SMS | 34 PT | — | 170,000 EGP | Large organizations |
| 1,000,000 SMS | 30 PT | — | 300,000 EGP | Mass communication |
| 2,000,000 → 10,000,000 | 25 PT | — | Contact Sales | Custom enterprise pricing |
Message text length affects how many SMS segments are counted (up to 4).
Enterprise volumes (2M+) get the best rate. Contact us with your monthly volume and use case.